BY RAWSPORTS FREELANCE NEWSDESK
GUADALCANAL Football Association (GFA) named its Under 14 training squad for the upcoming National U14 Championship in a week’s time.
This was following GFA successful hosting of two talent identification events in August and earlier this month.
A total of 33 teams from Twelve(12) Guadalcanal Schools attended the two Talent Identification Tournament that was organized at DC Park and Visale School Ground.
GFA explained that the training squad will undergo a couple of weeks training before it is trimmed down to the final team to represent Guadalcanal Province in the upcoming U14 National Championship.
“GFA would like to request all selected players to attend their first training session at 8:00am on Saturday 11th of September 2021 at DC Park Sports Ground.
“Selected players who have not yet submitted their birth certificate to GFA YDO need to do so by this Saturday 11th September 2021,” the statement concludes.
Meanwhile, the National U14 Championship kickoff from September 20th to 24th at DC Park, Henderson.
U-14 Boys & Girls Training Squad
Names | Schools | |
1 | Karrel Paul | Aruligo Excellence |
2 | Nobert Augustine | Aruligo Excellence |
3 | Peter Ben | Aruligo Excellence |
4 | Randy Stephen | Betivatu Primary |
5 | Thomas Bauky | Betivatu Primary |
6 | Lendrin Mara | Betivatu Primary |
7 | Benedict Gesi | Betivatu Primary |
8 | Samani Paul | Betivatu Primary |
9 | Ernest Denmark | Geza |
10 | Julian Mane | Gifu Primary |
11 | Paul Sadi | Gifu Primary |
12 | Hillary Rade | Gifu Primary |
13 | Nelson Ben | Mbalasuna Primary |
14 | Lesma Tolia | Mbalasuna Primary |
15 | Martin Vulogo | Mbalasuna Primary |
16 | Shadrack Philip | Mbalasuna Primary |
17 | Adrian Hori | Mbalasuna Primary |
18 | Ruden Gitoa | Mbalasuna Primary |
19 | Lency Willy Tovora | Nguvia Primary |
20 | Alfred Hitoana | Nguvia Primary |
21 | Joseph Mega | Nguvia Primary |
22 | Joseph Nonigia | Nguvia Primary |
23 | Anthony Kilua | Nguvia Primary |
24 | Jerry Lema | Rate Primary |
25 | Duncan Votua | Rate Primary |
26 | Rex Michael | Rate Primary |
27 | Rock Radcliff | Rate Primary |
28 | Paul Atkin | Tanakuku Primary |
29 | Clement William | Tanakuku Primary |
30 | Joseph Norman | Tanakuku Primary |
31 | Divine Blessing | Tanakuku Primary |
32 | Ambrose Shyne | Tanakuku Primary |
33 | John Clement | Tanakuku Primary |
34 | Stephen Kaova | Tanakuku Primary |
35 | Fredrick Tuai | Tanakuku Primary |
36 | Gideon Kekea | Tanakuku Primary |
37 | Delen Taule | Tanakoga |
38 | John Ropa | Numbu Primary |
39 | Junior Nestor | Perch Primary |
GIRLS
Names | Schools | |
1 | Sharon Eli | Rate Primary |
2 | Jinil Rollan | Rate Primary |
3 | Michelle Glen | Rate Primary |
4 | Bridget Cathy | Rate Primary |
5 | Anika Ani | Nguvia Primary |
6 | Tessica Tesi | Nguvia Primary |
7 | Evangeline Eva | Nguvia Primary |
8 | Salendra Sale | Nguvia Primary |
9 | Ismarelda Mane | Nguvia Primary |
10 | Joylyn Joy | Nguvia Primary |